
Websites Plus Internet-Based Advertising, Marketing and Sales Promotions
Home || About ||
Local Search ||
Search Engine Marketing
Realtors MLS/IDX || Website Hosting ||
Contact Us || Sitemap
Aventura, FL: (305) 931-3476 | Boca Raton, FL: (561) 488-1163 | Toll Free: (866)
488-1163
October, 2000
InfoSeek/Go Network |
|||||
| Keyword | Position | Page | Last Position | Change | URL |
| biosamples | 1 | 1 | 1 | 0 | www.biosample.com/bio-biosamples-is.htm |
| biosample research | 5 | 1 | 1 | -4 | www.biosample.com/bio-biosamples-is.htm |
| biosample blood products | 25 | 3 | Not in first 500. | 175+ | www.biosample.com/bio-biosamples-is.htm |
| biomedical blood products | 6 | 1 | 2 | -4 | www.biosample.com/bio-biomedical_research-is.htm |
| biomedical records | 9 | 1 | 4 | -5 | www.biosample.com/bio-biomedical_research-is.htm |
| research blood products | 21 | 3 | 19 | -2 | www.biosample.com/ |
| global sample providers | 6 | 1 | 1 | -5 | www.biosample.com/ |
| largest inventory of blood | 6 | 1 | 1 | -5 | www.biosample.com/ |
HotBot |
|||||
| Keyword | Position | Page | Last Position | Change | URL |
| biosamples | 73 | 8 | 72 | -1 | www.biosample.com/ |
| biosamples | 75 | 8 | 74 | -1 | biosample.com/ |
| biosample research | 19 | 2 | 20 | +1 | www.biosample.com/ |
| biosample research | 20 | 2 | 21 | +1 | biosample.com/ |
| biosample blood products | 6 | 1 | 5 | -1 | www.biosample.com/ |
| biosample blood products | 7 | 1 | 6 | -1 | biosample.com/ |
| biosample clinical research | 6 | 1 | 6 | 0 | www.biosample.com/ |
| biosample clinical research | 7 | 1 | 7 | 0 | biosample.com/ |
AOL Search |
|||||
| Keyword | Position | Page | Last Position | Change | URL |
| biosamples | 1 | 1 | 1 | 0 | http://www.biosample.com/ |
| biosample research | 1 | 1 | 1 | 0 | http://www.biosample.com/ |
| biosample blood products | 1 | 1 | 1 | 0 | http://www.biosample.com/ |
| biosample clinical research | 1 | 1 | 1 | 0 | http://www.biosample.com/ |
| biomedical samples products | 17 | 2 | 116 | +99 | http://www.biosample.com/ |
| biomedical research | 36 | 3 | 38 | +2 | http://www.biosample.com/ |
| biomedical blood products | 91 | 7 | Not in first 500. | 109+ | http://www.biosample.com/ |
| bio-medical conditions | 12 | 1 | 22 | +10 | http://www.biosample.com/ |
| blood sample providers | 5 | 1 | 20 | +15 | http://www.biosample.com/ |
| global sample providers | 1 | 1 | 2 | +1 | http://www.biosample.com/ |
| largest inventory of blood | 1 | 1 | Not in first 500. | 199+ | http://www.biosample.com/ |
Excite |
|||||
| Keyword | Position | Page | Last Position | Change | URL |
| biosample research | 2 | 1 | 2 | 0 | http://www.biosample.com/ |
| biosample blood products | 1 | 1 | 1 | 0 | http://www.biosample.com/ |
| biosample clinical research | 2 | 1 | 2 | 0 | http://www.biosample.com/ |
| biomedical samples products | 35 | 4 | 35 | 0 | http://www.biosample.com/ |
| biomedical blood products | 108 | 11 | 108 | 0 | http://www.biosample.com/ |
| largest inventory of blood | 1 | 1 | 1 | 0 | http://www.biosample.com/ |
Fast/All The Web |
|||||
| Keyword | Position | Page | Last Position | Change | URL |
| biosample research | 1 | 1 | 1 | 0 | http://www.biosample.com/ |
| biosample blood products | 1 | 1 | 1 | 0 | http://www.biosample.com/ |
| biosample clinical research | 1 | 1 | 1 | 0 | http://www.biosample.com/ |
| biomedical samples products | 195 | 20 | 366 | +171 | http://www.biosample.com/ |
| bio-medical conditions | 35 | 4 | 54 | +19 | http://www.biosample.com/ |
| blood sample providers | 67 | 7 | 230 | +163 | http://www.biosample.com/ |
| largest inventory of blood | 68 | 7 | 110 | +42 | http://www.biosample.com/ |
| Keyword | Position | Page | Last Position | Change | URL |
| biosample research | 1 | 1 | 1 | 0 | www.biosample.com/ |
| biosample research | 2 | 1 | NA | NA | www.biosample.com/index.php3?topic=Q+A |
| biosample blood products | 1 | 1 | NA | NA | www.biosample.com/index.php3?topic=Products |
| biosample blood products | 2 | 1 | 1 | -1 | www.biosample.com/ |
| biosample clinical research | 2 | 1 | NA | NA | www.biosample.com/index.php3?topic=Q+A |
| biosample clinical research | 3 | 1 | NA | NA | www.biosample.com/index.php3?topic=Q%26A |
| blood sample providers | 19 | 2 | NA | NA | www.biosample.com/index.php3?topic=Q+A |
| blood sample providers | 20 | 2 | NA | NA | www.biosample.com/index.php3?topic=Q%26A |
| global sample providers | 4 | 1 | NA | NA | www.biosample.com/index.php3?topic=Q+A |
| global sample providers | 5 | 1 | NA | NA | www.biosample.com/index.php3?topic=Q%26A |
| largest inventory of blood | 1 | 1 | NA | NA | www.biosample.com/index.php3?topic=Q+A |
| largest inventory of blood | 2 | 1 | NA | NA | www.biosample.com/index.php3?topic=Q%26A |
| largest inventory of blood | 7 | 1 | NA | NA | www.biosample.com/index.php3?topic=Q+A |
IWon |
|||||
| Keyword | Position | Page | Last Position | Change | URL |
| biosamples | 1 | 1 | Not in first 500. | 199+ | www.biosample.com/bio-biosamples.htm |
| biosamples | 74 | 4 | NA | NA | www.biosample.com/ |
| biosample research | 6 | 1 | NA | NA | www.biosample.com/bio-biomedical_research.htm |
| biosample research | 21 | 2 | NA | NA | www.biosample.com/ |
| biosample blood products | 1 | 1 | NA | NA | www.biosample.com/bio_blood-products_ms.htm |
| biosample blood products | 7 | 1 | 7 | 0 | www.biosample.com/ |
| biosample clinical research | 2 | 1 | NA | NA | www.biosample.com/bio-biosamples-gt.htm |
| biosample clinical research | 7 | 1 | 7 | 0 | www.biosample.com/ |
| biomedical samples products | 40 | 2 | Not in first 500. | 160+ | www.biosample.com/bio-biomedical_research.htm |
| blood sample providers | 97 | 5 | Not in first 500. | 103+ | www.biosample.com/bio_blood-products_ms.htm |
| largest inventory of blood | 35 | 2 | Not in first 500. | 165+ | www.biosample.com/bio_blood-products-ls.htm |
| bioresearch | 77 | 4 | Not in first 500. | 123+ | www.biosample.com/bio_bioresearch-ms.htm |
| bioresearch samples | 7 | 1 | 9 | +2 | www.biosample.com/bio_bioresearch-ms.htm |
| bioresearch blood products | 18 | 1 | Not in first 500. | 182+ | www.biosample.com/bio_bioresearch-ms.htm |
| bioresearch records | 5 | 1 | 7 | +2 | www.biosample.com/bio_bioresearch-ms.htm |
| bioresearch conditions | 8 | 1 | 8 | 0 | www.biosample.com/bio_bioresearch-ms.htm |
Lycos |
|||||
| Keyword | Position | Page | Last Position | Change | URL |
| biosample research | 1 | 1 | 1 | 0 | http://www.biosample.com/ |
| biosample blood products | 5 | 1 | 5 | 0 | http://www.biosample.com/ |
| biosample clinical research | 5 | 1 | 5 | 0 | http://www.biosample.com/ |
| bio-medical conditions | 54 | 6 | 54 | 0 | http://www.biosample.com/ |
| largest inventory of blood | 112 | 12 | Not in first 500. | 88+ | http://www.biosample.com/ |
MSN |
|||||
| Keyword | Position | Page | Last Position | Change | URL |
| biosamples | 1 | 1 | Not in first 500. | 199+ | www.biosample.com/bio-biosamples.htm |
| biosamples | 2 | 1 | NA | NA | www.biosample.com/bio-biosamples-ms.htm |
| biosamples | 3 | 1 | NA | NA | www.biosample.com/bio-biosamples-int.htm |
| biosamples | 4 | 1 | NA | NA | www.biosample.com/bio-biosamples-hb.htm |
| biosamples | 5 | 1 | NA | NA | www.biosample.com/bio-biosamples-wn.htm |
| biosamples | 6 | 1 | NA | NA | www.biosample.com/bio-biosamples-gt.htm |
| biosamples | 7 | 1 | NA | NA | www.biosample.com/bio-biosamples-as.htm |
| biosample research | 6 | 1 | NA | NA | www.biosample.com/bio-biomedical_research.htm |
| biosample research | 7 | 1 | NA | NA | www.biosample.com/bio-biomedical_research-hb.htm |
| biosample research | 8 | 1 | NA | NA | www.biosample.com/bio-biomedical_research-ms.htm |
| biosample research | 9 | 1 | NA | NA | www.biosample.com/bio-biosamples-gt.htm |
| biosample research | 10 | 1 | NA | NA | www.biosample.com/bio-biosamples.htm |
| biosample research | 11 | 1 | NA | NA | www.biosample.com/bio-biosamples-ms.htm |
| biosample research | 12 | 1 | NA | NA | www.biosample.com/bio-biosamples-int.htm |
| biosample research | 13 | 1 | NA | NA | www.biosample.com/bio-biosamples-hb.htm |
| biosample research | 14 | 1 | NA | NA | www.biosample.com/bio_blood-products_ms.htm |
| biosample research | 15 | 1 | NA | NA | www.biosample.com/bio_blood-products.htm |
| biosample research | 16 | 2 | NA | NA | www.biosample.com/bio_blood-products-ls.htm |
| biosample research | 17 | 2 | NA | NA | www.biosample.com/bio-biosamples-wn.htm |
| biosample research | 18 | 2 | 10 | -8 | www.biosample.com/bio-biomedical_research-as.htm |
| biosample research | 22 | 2 | NA | NA | www.biosample.com/bio_blood-products_as.htm |
| biosample research | 23 | 2 | NA | NA | www.biosample.com/bio-biosamples-as.htm |
| biosample research | 25 | 2 | 14 | -11 | www.biosample.com/bio_bioresearch-ms.htm |
| biosample research | 26 | 2 | NA | NA | www.biosample.com/bio_bioresearch.htm |
| biosample research | 27 | 2 | 15 | -12 | www.biosample.com/bio_bioresearch-int.htm |
| biosample research | 28 | 2 | 16 | -12 | www.biosample.com/bio_bioresearch-hb.htm |
| biosample blood products | 1 | 1 | NA | NA | www.biosample.com/bio_blood-products_ms.htm |
| biosample blood products | 2 | 1 | NA | NA | www.biosample.com/bio_blood-products.htm |
| biosample blood products | 3 | 1 | NA | NA | www.biosample.com/bio_blood-products_as.htm |
| biosample blood products | 4 | 1 | NA | NA | www.biosample.com/bio_blood-products-ls.htm |
| biosample blood products | 5 | 1 | NA | NA | www.biosample.com/bio-biomedical_research.htm |
| biosample blood products | 6 | 1 | NA | NA | www.biosample.com/bio-biomedical_research-hb.htm |
| biosample blood products | 7 | 1 | NA | NA | www.biosample.com/bio-biomedical_research-ms.htm |
| biosample blood products | 9 | 1 | 3 | -6 | www.biosample.com/bio-biomedical_research-as.htm |
| biosample blood products | 10 | 1 | NA | NA | www.biosample.com/bio-biosamples-gt.htm |
| biosample blood products | 11 | 1 | NA | NA | www.biosample.com/bio-biosamples.htm |
| biosample blood products | 12 | 1 | NA | NA | www.biosample.com/bio-biosamples-ms.htm |
| biosample blood products | 13 | 1 | NA | NA | www.biosample.com/bio-biosamples-int.htm |
| biosample blood products | 14 | 1 | NA | NA | www.biosample.com/bio-biosamples-hb.htm |
| biosample blood products | 15 | 1 | 4 | -11 | www.biosample.com/bio_bioresearch-ms.htm |
| biosample blood products | 16 | 2 | NA | NA | www.biosample.com/bio_bioresearch.htm |
| biosample blood products | 17 | 2 | 5 | -12 | www.biosample.com/bio_bioresearch-int.htm |
| biosample blood products | 18 | 2 | NA | NA | www.biosample.com/bio-biosamples-wn.htm |
| biosample blood products | 19 | 2 | NA | NA | www.biosample.com/bio_bioresearch-wn.htm |
| biosample blood products | 20 | 2 | NA | NA | www.biosample.com/bio-biosamples-as.htm |
| biosample clinical research | 2 | 1 | Not in first 500. | 198+ | www.biosample.com/bio-biosamples-gt.htm |
| biosample clinical research | 3 | 1 | NA | NA | www.biosample.com/bio-biosamples.htm |
| biosample clinical research | 4 | 1 | NA | NA | www.biosample.com/bio-biosamples-ms.htm |
| biosample clinical research | 5 | 1 | NA | NA | www.biosample.com/bio-biosamples-int.htm |
| biosample clinical research | 6 | 1 | NA | NA | www.biosample.com/bio-biosamples-hb.htm |
| biosample clinical research | 8 | 1 | NA | NA | www.biosample.com/bio-biosamples-wn.htm |
| biomedical samples products | 43 | 3 | NA | NA | www.biosample.com/bio-biomedical_research.htm |
| biomedical samples products | 44 | 3 | NA | NA | www.biosample.com/bio-biomedical_research-hb.htm |
| biomedical samples products | 45 | 3 | NA | NA | www.biosample.com/bio-biomedical_research-ms.htm |
| biomedical samples products | 61 | 5 | 68 | +7 | www.biosample.com/bio-biomedical_research-as.htm |
| blood sample providers | 129 | 9 | Not in first 500. | 71+ | www.biosample.com/bio_blood-products_ms.htm |
| blood sample providers | 130 | 9 | NA | NA | www.biosample.com/bio_blood-products.htm |
| blood sample providers | 137 | 10 | NA | NA | www.biosample.com/bio_blood-products-wn.htm |
| largest inventory of blood | 39 | 3 | NA | NA | www.biosample.com/bio_blood-products-ls.htm |
| largest inventory of blood | 45 | 3 | NA | NA | www.biosample.com/bio_blood-products_ms.htm |
| largest inventory of blood | 46 | 4 | NA | NA | www.biosample.com/bio_blood-products.htm |
| largest inventory of blood | 69 | 5 | NA | NA | www.biosample.com/bio_blood-products-wn.htm |
| largest inventory of blood | 174 | 12 | NA | NA | www.biosample.com/bio-biosamples-gt.htm |
| largest inventory of blood | 179 | 12 | NA | NA | www.biosample.com/bio-biomedical_research.htm |
| largest inventory of blood | 180 | 12 | 187 | +7 | www.biosample.com/bio_bioresearch-ms.htm |
| largest inventory of blood | 181 | 13 | NA | NA | www.biosample.com/bio-biomedical_research-hb.htm |
| largest inventory of blood | 182 | 13 | NA | NA | www.biosample.com/bio_bioresearch.htm |
| largest inventory of blood | 183 | 13 | 188 | +5 | www.biosample.com/bio_bioresearch-int.htm |
| largest inventory of blood | 184 | 13 | NA | NA | www.biosample.com/bio-biomedical_research-ms.htm |
| bioresearch samples | 8 | 1 | 11 | +3 | www.biosample.com/bio_bioresearch-ms.htm |
| bioresearch samples | 9 | 1 | NA | NA | www.biosample.com/bio_bioresearch.htm |
| bioresearch samples | 13 | 1 | 12 | -1 | www.biosample.com/bio_bioresearch-int.htm |
| bioresearch samples | 14 | 1 | NA | NA | www.biosample.com/bio_bioresearch-wn.htm |
| bioresearch blood products | 20 | 2 | 16 | -4 | www.biosample.com/bio_bioresearch-ms.htm |
| bioresearch blood products | 21 | 2 | NA | NA | www.biosample.com/bio_bioresearch.htm |
| bioresearch blood products | 22 | 2 | 17 | -5 | www.biosample.com/bio_bioresearch-int.htm |
| bioresearch blood products | 24 | 2 | NA | NA | www.biosample.com/bio_bioresearch-wn.htm |
| bioresearch records | 15 | 1 | 17 | +2 | www.biosample.com/bio_bioresearch-ms.htm |
| bioresearch records | 16 | 2 | NA | NA | www.biosample.com/bio_bioresearch.htm |
| bioresearch records | 18 | 2 | NA | NA | www.biosample.com/bio_bioresearch-wn.htm |
| bioresearch records | 19 | 2 | 18 | -1 | www.biosample.com/bio_bioresearch-int.htm |
| bioresearch conditions | 10 | 1 | 13 | +3 | www.biosample.com/bio_bioresearch-ms.htm |
| bioresearch conditions | 11 | 1 | NA | NA | www.biosample.com/bio_bioresearch.htm |
| bioresearch conditions | 14 | 1 | NA | NA | www.biosample.com/bio_bioresearch-wn.htm |
| bioresearch conditions | 15 | 1 | 14 | -1 | www.biosample.com/bio_bioresearch-int.htm |
Netscape |
|||||
| Keyword | Position | Page | Last Position | Change | URL |
| biosample research | 1 | 1 | NA | NA | www.biosample.com/ |
| biomedical research | 23 | 3 | NA | NA | www.biosample.com/ |
Open Directory |
|||||
| Keyword | Position | Page | Last Position | Change | URL |
| biosample research | 1 | 1 | NA | NA | www.biosample.com/ |
| biosample blood products | 31 | 2 | NA | NA | www.biosample.com/ |
| biosample clinical research | 175 | 9 | NA | NA | www.biosample.com/ |
| biomedical research | 19 | 1 | NA | NA | www.biosample.com/ |
Yahoo Web Pages |
|||||
| Keyword | Position | Page | Last Position | Change | URL |
| biosample research | 1 | 1 | 1 | 0 | www.biosample.com/ |
| biosample blood products | 1 | 1 | NA | NA | www.biosample.com/index.php3?topic=Products |
| biosample clinical research | 2 | 1 | NA | NA | www.biosample.com/index.php3?topic=Q+A |
| blood sample providers | 11 | 1 | NA | NA | www.biosample.com/index.php3?topic=Q+A |
| global sample providers | 4 | 1 | NA | NA | www.biosample.com/index.php3?topic=Q+A |
| largest inventory of blood | 1 | 1 | NA | NA | www.biosample.com/index.php3?topic=Q+A |
| largest inventory of blood | 6 | 1 | NA | NA | www.biosample.com/index.php3?topic=Q+A |
NA means Non-Applicable or no prior day's positions to report yet.